| NO | HS CODE | PRODUCT DESCRIPTION | COA ISSUANCE ORGANIZATION | ||
|---|---|---|---|---|---|
| 7207 | Semi-finished products of iron or non-alloy steel | ||||
| – Containing by weight less than 0.25% of carbon: | |||||
| 720711 | – Of rectangular (including square) crosssection, the width measures less than twice the thickness: measuring less than | ||||
| 1 | 7207 | 11 | 900 | Other | SIRIM |
| 720719 | — Other: | ||||
| 2 | 7207 | 19 | 900 | Other | SIRIM |
| 720720 | – Containing by weight 0.25% or more of carbon: | ||||
| 3 | 7207 | 20 | 910 | containing by weight 0.6 % or more of carbon | SIRIM |
| 4 | 7207 | 20 | 990 | other | SIRIM |
| 7208 | Flat-rolled products of iron or nonalloy steel, of a width of 500mm or more, hot-rolled, not clad, plated, or coated | ||||
| 5 | 7208 | 10 | 000 | – In coils, not further worked than hot-rolled, with patterns in relief | SIRIM |
| 6 | 7208 | 25 | 000 | – Of a thickness of 4.75 mm or more | SIRIM |
| 7 | 7208 | 26 | 000 | – Of a thickness of 3 mm or more but less than 4.75 mm | SIRIM |
| 8 | 7208 | 27 | 000 | – Of a thickness of less than 3 mm | SIRIM |
| 9 | 7208 | 36 | 000 | – Of a thickness exceeding 10 mm | SIRIM |
| 10 | 7208 | 37 | 000 | – Of a thickness of 4.75 mm or more but not exceeding 10 mm | SIRIM |
| 11 | 7208 | 38 | 000 | – Of a thickness of 3mm or more but less than 4.75 mm | SIRIM |
| 720839 | – – Of a thickness of less than 3 mm: | ||||
| 12 | 7208 | 39 | 100 | Containing by weight 0.6% or more of carbon | SIRIM |
| 13 | 7208 | 39 | 990 | other | SIRIM |
| 14 | 7208 | 40 | 000 | – Not in coils, not further worked than hot-rolled, with patterns in relief | SIRIM |
| 15 | 7208 | 51 | 000 | – Of a thickness exceeding 10 mm | SIRIM |
| 16 | 7208 | 52 | 000 | – – Of a thickness of 4.75 mm or more but not exceeding 10 mm | SIRIM |
| 17 | 7208 | 53 | 000 | – Of a thickness of 3 mm or more but less than 4.75 mm | SIRIM |
| 720854 | – – Of a thickness of less than 3 mm: | ||||
| 18 | 7208 | 54 | 100 | Containing by weight 0,6 % or more of carbon | SIRIM |
| 19 | 7208 | 54 | 990 | other | SIRIM |
| 7209 | Flat-rolled products of iron or nonalloy steel, of a width of 600mm or more, cold-rolled (cold-reduced), not clad, plated, or coated | ||||
| – In coils, not further worked than cold-rolled (cold-reduced): | |||||
| 20 | 7209 | 15 | 000 | – Of a thickness of 3 mm or more | SIRIM |
| 21 | 7209 | 16 | 000 | – Of a thickness exceeding 1 mm but less than 3 mm | SIRIM |
| 22 | 7209 | 17 | 000 | – – Of a thickness of 0.5 mm or more but not exceeding 1 mm | SIRIM |
| 720918 | – Of a thickness of less than 0.5 mm: | ||||
| 23 | 7209 | 18 | 990 | Other | SIRIM |
| – Not in coils, not further worked than cold-rolled (cold-reduced): | |||||
| 24 | 7209 | 25 | 000 | – – Of a thickness of 3 mm or more | SIRIM |
| 25 | 7209 | 26 | 000 | – Of a thickness exceeding 1mm but less than 3 mm | SIRIM |
| 26 | 7209 | 27 | 000 | – – Of a thickness of 0.5 mm or more but not exceeding 1 mm | SIRIM |
| 720928 | – Of a thickness of less than 0,5 mm: | ||||
| 27 | 7209 | 28 | 990 | other | SIRIM |
| 7210 | Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, clad, plated, or coated | ||||
| – Plated or coated with tin: | |||||
| 721030 | – Electrolytically plated or coated with zinc: | ||||
| 28 | 7210 | 30 | 910 | 1.5 mm or less in thickness | SIRIM |
| 29 | 7210 | 30 | 920 | more than 1.5 mm but less than 3 mm in thickness | SIRIM |
| 721041 | — Corrugated: | ||||
| 30 | 7210 | 41 | 910 | 1.5 mm or less in thickness | SIRIM |
| 721049 | — Other: | ||||
| 31 | 7210 | 49 | 910 | 1.5 mm or less in thickness | SIRIM |
| 32 | 7210 | 49 | 990 | other | SIRIM |
| 721061 | – Plated or coated with aluminium-zinc alloys: | ||||
| Corrugated: | |||||
| 33 | 7210 | 61 | 210 | 1.5 mm or less in thickness | SIRIM |
| 34 | 7210 | 61 | 220 | more than 1.5 mm in thickness | SIRIM |
| 35 | 7210 | 61 | 921 | 1.5 mm or less in thickness | SIRIM |
| 36 | 7210 | 61 | 922 | more than 1.5 mm in thickness | SIRIM |
| 721070 | – Painted, varnished or coated with plastics: | ||||
| 37 | 7210 | 70 | 910 | 1.5 mm or less in thickness | SIRIM |
| 38 | 7210 | 70 | 920 | more than 1.5 mm in thickness | SIRIM |
| 7211 | Flat-rolled products of iron or nonalloy steel, of a width of less than 600 mm; not clad, plated, or coated | ||||
| – Not further worked than hot rolled: | |||||
| 721113 | — Rolled on four faces or in a close box pass, of a width exceeding 150 mm and a pattern in relief: the thickness of not less than 4 mm, not in coils and without | ||||
| 39 | 7211 | 13 | 910 | universal plates | SIRIM |
| 40 | 7211 | 13 | 921 | exceeding 150 mm but not exceeding 400 mm in width | SIRIM |
| 41 | 7211 | 13 | 929 | other | SIRIM |
| 721114 | — Other, of the thickness of 4.75 mm or more: | ||||
| 42 | 7211 | 14 | 910 | universal plates | SIRIM |
| 43 | 7211 | 14 | 921 | not exceeding 25 mm in width | SIRIM |
| 44 | 7211 | 14 | 922 | exceeding 25 mm but not exceeding 400 mm in width | SIRIM |
| 45 | 7211 | 14 | 929 | other | SIRIM |
| 46 | 7211 | 14 | 930 | coils for re-rolling | SIRIM |
| 47 | 7211 | 14 | 990 | other | SIRIM |
| 721119 | — Other: | ||||
| Containing by weight 0.6% or more of carbon: | |||||
| Hoop and strip: | |||||
| 48 | 7211 | 19 | 911 | not exceeding 25 mm in width | SIRIM |
| 49 | 7211 | 19 | 912 | exceeding 25 mm but not exceeding 400 mm in width | SIRIM |
| 50 | 7211 | 19 | 919 | other | SIRIM |
| 51 | 7211 | 19 | 920 | coils for re-rolling | SIRIM |
| 52 | 7211 | 19 | 991 | of a thickness of 0.17 mm or less | SIRIM |
| 53 | 7211 | 19 | 999 | other | SIRIM |
| – Not further worked than cold-rolled (cold-reduced): | |||||
| 721123 | – Containing by weight less than 0.25% of carbon: | ||||
| Hoop and strip: | |||||
| 54 | 7211 | 23 | 110 | not exceeding 25 mm in width | SIRIM |
| 55 | 7211 | 23 | 120 | exceeding 25 mm but not more than 400 mm in width | SIRIM |
| 56 | 7211 | 23 | 190 | other | SIRIM |
| 57 | 7211 | 23 | 910 | of a thickness of 0.17 mm or less | SIRIM |
| 58 | 7211 | 23 | 990 | other | SIRIM |
| 721129 | – Other: | ||||
| Containing by weight 0.25% or more but less than 0.6% of carbon: | |||||
| Hoop and strip: | |||||
| 59 | 7211 | 29 | 111 | not exceeding 25 mm in width | SIRIM |
| 60 | 7211 | 29 | 112 | exceeding 25 mm but not exceeding 400 mm in width | SIRIM |
| 61 | 7211 | 29 | 119 | other | SIRIM |
| 62 | 7211 | 29 | 191 | of a thickness of 0.17 mm or less | SIRIM |
| 63 | 7211 | 29 | 199 | other | SIRIM |
| 64 | 7211 | 29 | 211 | not exceeding 25 mm in width | SIRIM |
| 65 | 7211 | 29 | 212 | exceeding 25 mm but not exceeding 400 mm in width | SIRIM |
| 66 | 7211 | 29 | 219 | other | SIRIM |
| 67 | 7211 | 29 | 290 | other | SIRIM |
| 7212 | Flat-rolled products of iron or nonalloy steel, of a width of not clad, plated, or coated less than 600 mm, | ||||
| 721220 | – Electrolytically plated or coated with zinc: | ||||
| 68 | 7212 | 20 | 911 | not exceeding 25 mm in width | SIRIM |
| 69 | 7212 | 20 | 912 | exceeding 25 mm but not exceeding 400 mm in width | SIRIM |
| 70 | 7212 | 20 | 919 | other | SIRIM |
| 71 | 7212 | 20 | 991 | 1.5 mm or less in thickness | SIRIM |
| 72 | 7212 | 20 | 999 | other | SIRIM |
| 721230 | – Otherwise plated or coated with zinc: | ||||
| 73 | 7212 | 30 | 911 | not exceeding 25 mm in width | SIRIM |
| 74 | 7212 | 30 | 912 | exceeding 25 mm but not more than 400 mm in width | SIRIM |
| 75 | 7212 | 30 | 919 | other | SIRIM |
| 76 | 7212 | 30 | 991 | 1.5 mm or less in thickness | SIRIM |
| 77 | 7212 | 30 | 999 | other | SIRIM |
| 721240 | – Painted, varnished or coated with plastics: | ||||
| 78 | 7212 | 40 | 911 | not exceeding 25 mm in width | SIRIM |
| 79 | 7212 | 40 | 912 | exceeding 25 mm but not exceeding 400 mm in width | SIRIM |
| 80 | 7212 | 40 | 919 | other | SIRIM |
| 81 | 7212 | 40 | 991 | 1.5 mm or less in thickness | SIRIM |
| 82 | 7212 | 40 | 992 | more than 1.5 mm in thickness | SIRIM |
| 721250 | – Otherwise plated or coated: | ||||
| 83 | 7212 | 50 | 911 | not exceeding 25 mm in width | SIRIM |
| 84 | 7212 | 50 | 912 | exceeding 25 mm but not more than 400 mm in width | SIRIM |
| 85 | 7212 | 50 | 919 | other | SIRIM |
| 86 | 7212 | 50 | 991 | 1.5 mm or less in thickness | SIRIM |
| 87 | 7212 | 50 | 992 | more than 1.5 mm in thickness | SIRIM |
| 7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | ||||
| 88 | 7213 | 10 | 0 | – Containing indentations, ribs, grooves, or other deformations produced during the rolling process | CIDB |
| 89 | 7213 | 20 | 0 | – Other, free-cutting steel | SIRIM |
| 90 | 7213 | 91 | 0 | – – Of circular cross-section measuring less than 14 mm in diameter | SIRIM / CIDB* |
| 91 | 7213 | 99 | 0 | — Other | SIRIM / CIDB* |
| 7214 | Other bars and rods of iron or nonalloy steel, not further worked than forged, twisted after rolling hot-rolled, hot-drawn, or hot-extruded, but including those | ||||
| 92 | – Forged: | ||||
| 92 | 7214 | 10 | 110 | round | SIRIM |
| 93 | 7214 | 10 | 910 | round | CIDB |
| 94 | 7214 | 10 | 990 | other | SIRIM |
| 721420 | -Containing indentations, ribs, grooves, or other deformations produced during the rolling process or twisted after rolling: | ||||
| 95 | 7214 | 20 | 110 | round | CIDB |
| 96 | 7214 | 20 | 910 | round | CIDB |
| 721430 | – Of free-cutting steel: | ||||
| 97 | 7214 | 30 | 100 | Round | SIRIM |
| 721499 | — Other: | ||||
| 98 | 7214 | 99 | 110 | round | SIRIM |
| 99 | 7214 | 99 | 910 | round | SIRIM |
| 7215 | Other bars and rods of iron or non-alloy steel | ||||
| 721510 | – Of free-cutting steel, not further worked than cold-formed or cold-finished: | ||||
| 100 | 7215 | 10 | 100 | Round | SIRIM |
| 721550 | – Other, not further worked than cold-formed or cold-finished: | ||||
| 101 | 7215 | 50 | 110 | round | CIDB |
| 102 | 7215 | 50 | 910 | round | CIDB |
| 721590 | – Other: | ||||
| 103 | 7215 | 90 | 100 | Round | CIDB |
| 7216 | Angles, shapes, and sections of iron or non-alloy steel | ||||
| 721610 | – U, I, or H sections, not further worked than hot-rolled, hot-drawn, or extruded, of height of less than 80 mm: | ||||
| 104 | 7216 | 10 | 100 | of a thickness of 5 mm or less | CIDB |
| 105 | 7216 | 10 | 900 | other | CIDB |
| – L or T sections, not further worked than hot-rolled, hot-drawn, or extruded, of the height of less than 80 mm: | |||||
| 721621 | — L sections: | ||||
| 106 | 7216 | 21 | 900 | Other | CIDB |
| 721622 | — T sections: | ||||
| 107 | 7216 | 22 | 100 | of a thickness of 5 mm or less | CIDB |
| 108 | 7216 | 22 | 900 | other | CIDB |
| – U, I, or H sections, not further worked than hot-rolled, hot-drawn, or extruded, of height of 80 mm or more: | |||||
| 721631 | — U sections: | ||||
| 109 | 7216 | 31 | 100 | of a thickness 5 mm or less | CIDB |
| 110 | 7216 | 31 | 900 | other | CIDB |
| 721632 | — I section: | ||||
| 111 | 7216 | 32 | 100 | of a thickness of 5 mm or less | CIDB |
| 112 | 7216 | 32 | 900 | other | CIDB |
| 721633 | – H sections: | ||||
| 113 | 7216 | 33 | 100 | Containing by weight 0.6 % or more carbon | CIDB |
| 114 | 7216 | 33 | 911 | the thickness of web of 9 mm and above | CIDB |
| 115 | 7216 | 33 | 919 | other | CIDB |
| 721640 | – L or T sections, not further worked than hot-rolled, hot-drawn, or extruded, of the height of 80 mm or more: | ||||
| 116 | 7216 | 40 | 100 | L section | CIDB |
| 117 | 7216 | 40 | 910 | of a thickness of 5 mm or less | CIDB |
| 118 | 7216 | 40 | 990 | other, T sections | CIDB |
| 721650 | – Other angles, shapes, and sections, not further worked than hot-rolled, hot-drawn, or extruded: | ||||
| Angles, other than slotted angles: | |||||
| 119 | 7216 | 50 | 191 | of a height of 80 mm or more | CIDB |
| 120 | 7216 | 50 | 192 | of a height of less than 80 mm | CIDB |
| 121 | 7216 | 50 | 211 | of a thickness of 5 mm or less | CIDB |
| 122 | 7216 | 50 | 219 | other | CIDB |
| 123 | 7216 | 50 | 221 | of a thickness of 5 mm or less | CIDB |
| 124 | 7216 | 50 | 229 | other | CIDB |
| – Angles, shapes, and sections, not further worked than cold-formed or cold-finished: | |||||
| 721661 | — Obtained from flat-rolled products: | ||||
| Angles, other than slotted angles: | |||||
| 125 | 7216 | 61 | 191 | of a height of 80mm or more | CiDB |
| 126 | 7216 | 61 | 192 | of a height of less than 80 mm | CIDB |
| 127 | 7216 | 61 | 211 | of a thickness of 5 mm or less | CIDB |
| 128 | 7216 | 61 | 219 | other, shapes and sections | CIDB |
| 721669 | — Other: | ||||
| Angles, other than slotted angles: | |||||
| 129 | 7216 | 69 | 211 | of a thickness of 5 mm or less | CIDB |
| 130 | 7216 | 69 | 219 | other, shapes and sections | CIDB |
| 64 | 7211 | 29 | 211 | not exceeding 25 mm in width | SIRIM |
| 7217 | Wire of iron and non-alloy steel | ||||
| 131 | 7217 | 10 | 0 | – Not plated or coated, whether or not polished | SIRIM |
| 132 | 7217 | 20 | 0 | – Plated or coated with zinc | SIRIM |
| 133 | 7217 | 30 | 0 | – Plated or coated with other base metals | SIRIM |
| 134 | 7217 | 90 | 0 | Other | CIDB |
| 7222 | Other bars and rods of stainless steel; angles, shapes, and sections of stainless steel | ||||
| 722220 | – Bars and rods, not further worked than cold-formed or cold-finished: | ||||
| 135 | 7222 | 20 | 100 | Round | SIRIM |
| 722230 | – Other bars and rods: | ||||
| 136 | 7222 | 30 | 100 | Round | SIRIM |
| 7228 | Other bars and rods of alloy steel; angles, shapes, and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel | ||||
| 722870 | – Angles, shapes and sections: | ||||
| 137 | 7228 | 70 | 110 | of a height of 80 mm or more | CIDB |
| 138 | 7228 | 70 | 120 | of a height of less than 80 mm | CIDB |
| 139 | 7228 | 70 | 211 | of a thickness of 5 mm or less | CIDB |
| 7229 | Wire of other alloy steel | ||||
| 722920 | – Of silico-manganese steel: | ||||
| 140 | 7229 | 20 | 900 | Other | CIDB |
| 7301 | Sheet piling of iron and steel, whether or not drilled, punched, or made from assembled elements, welded angles, shapes, and sections, of iron or steel | ||||
| 141 | 7301 | 10 | 0 | – Sheet piling | CIDB |
| 142 | 7301 | 20 | 0 | – Angles, shapes, and sections | CIDB |
| 7302 | Railway or tramway track construction material of iron or steel | ||||
| 143 | 7302 | 10 | 0 | Rails | SIRIM / CIDB** |
| 144 | 7302 | 90 | 100 | Sleepers (cross-ties) | CIDB |
| 7303 | Tubes, pipes, and hollow profiles of cast iron | ||||
| 145 | 7303 | 0 | 0 | Tubes, pipes, and hollow profiles, of cast iron. | CIDB |
| 7304 | Tubes, pipes, and hollow profiles, seamless, of iron (other than cast iron) or steel | ||||
| – Line pipe of a kind used for oil or gas pipelines: | |||||
| 146 | 7304 | 11 | 0 | – Of stainless steel | SIRIM / CIDB*** |
| 147 | 7304 | 19 | 0 | Other | SIRIM / CIDB*** |
| 148 | 7304 | 22 | 0 | – Drill pipe of stainless steel | SIRIM / CIDB*** |
| 149 | 7304 | 23 | 0 | – – Other drill pipe | SIRIM / CIDB*** |
| 150 | 7304 | 24 | 0 | – – Other, of stainless steel | SIRIM / CIDB*** |
| 151 | 7304 | 29 | 0 | Other | SIRIM / CIDB*** |
| – Other, of circular cross-section, of iron or non-alloy steel: | |||||
| 730431 | — Cold-drawn or cold-rolled (cold-reduced): | ||||
| 152 | 7304 | 31 | 100 | High-pressure hydro-electric conduits | SIRIM |
| 153 | 7304 | 31 | 900 | Other | SIRIM |
| 730439 | — Other: | ||||
| 154 | 7304 | 39 | 100 | High-pressure hydro-electric conduits | SIRIM |
| 155 | 7304 | 39 | 900 | Other | SIRIM |
| – Other, of circular cross-section, of stainless steel: | |||||
| 730441 | — Cold-drawn or cold-rolled (cold-reduced): | ||||
| 156 | 7304 | 41 | 100 | High-pressure hydro-electric conduits | SIRIM |
| 157 | 7304 | 41 | 900 | Other | SIRIM |
| 730449 | – Other: | ||||
| 158 | 7304 | 49 | 100 | High pressure hydro-electric conduits | SIRIM |
| 159 | 7304 | 49 | 900 | Other | SIRIM |
| – Other, of circular cross-section, of other alloy steel: | |||||
| 730451 | — Cold-drawn or cold-rolled (cold-reduced): | ||||
| 160 | 7304 | 51 | 100 | High-pressure hydro-electric conduits | SIRIM |
| 161 | 7304 | 51 | 900 | Other | SIRIM |
| 730459 | – Other: | ||||
| 162 | 7304 | 59 | 100 | High pressure hydro-electric conduits | SIRIM |
| 163 | 7304 | 59 | 900 | Other | SIRIM |
| 730490 | – Other: | ||||
| 164 | 7304 | 90 | 100 | High-pressure hydro-electric conduits | SIRIM |
| 7305 | Other tubes and pipes (e.g. welded, riveted, or similarly closed), having circular cross sections, the external diameter of which exceeds 406.4mm, of iron or steel | ||||
| 165 | 7305 | 11 | 000 | – – Longitudinally submerged arc welded | CIDB |
| 166 | 7305 | 12 | 000 | – Other, longitudinally welded | CIDB |
| 167 | 7305 | 19 | 000 | Other | CIDB |
| 168 | 7305 | 20 | 000 | – Casing of a kind used in drilling for oil or gas | CIDB |
| 169 | 7305 | 31 | 000 | – – Longitudinally welded | SIRIM |
| 170 | 7305 | 39 | 000 | –Other | CIDB |
| 171 | 7305 | 90 | 000 | -Other | CIDB |
| 7306 | Other tubes, pipes, and hollow profiles (e.g. open seam or welded, riveted, or similarly closed), of iron or steel | ||||
| 172 | 7306 | 11 | 000 | – – Welded, of stainless steel | SIRIM |
| 173 | 7306 | 19 | 000 | –Other | SIRIM |
| 174 | 7306 | 21 | 000 | – – Welded, of stainless steel | SIRIM |
| 175 | 7306 | 30 | 000 | – Other, welded, of circular cross-section, of iron or non-alloy steel | SIRIM |
| 176 | 7306 | 40 | 000 | – Other, welded, of circular cross-section, of stainless steel | SIRIM |
| 177 | 7306 | 50 | 000 | – Other, welded, circular cross-sections, of other alloy steel | SIRIM |
| 178 | 7306 | 61 | 000 | – – Of square or rectangular cross-section | SIRIM |
| 179 | 7306 | 69 | 000 | – Of other non-circular cross-section | SIRIM |
| 180 | 7306 | 90 | 000 | Other | SIRIM |
| 7308 | Structures (Bridges, towers, doors, windows, scaffoldings) | ||||
| 730840 | – Scaffolding equipment, shuttering, propping, or pit-propping: | ||||
| 181 | 7308 | 40 | 900 | Other | CIDB |
| 7312 | Stranded wire, ropes, cables, plaited, bands, slings, and the like, of iron or steel, not electrically insulated | ||||
| 182 | 7312 | 10 | 000 | – Stranded wire, ropes, and cables | CIDB |
| 183 | 7312 | 90 | 000 | – Other | CIDB |
| 7314 | Cloth (including endless bands), grill, netting and fencing, expanded metal of iron or steel | ||||
| 184 | 7314 | 20 | 000 | – Grill, netting, and fencing, welded at the intersection, of wire with a maximum cross-sectional dimension of 3 mm or more and a mesh size of 100 cm2 or more | CIDB |
| 185 | 7314 | 50 | 000 | – Expanded metal | CIDB |
| 7325 | Other cast articles of iron and steel | ||||
| 732510 | – Of non-malleable cast iron: | ||||
| 186 | 7325 | 10 | 100 | Manhole covers, gratings, and frames thereof | CIDB |
| 732599 | — Other: | ||||
| 187 | 7325 | 99 | 100 | Manhole covers, gratings, and frames thereof | CIDB |
Monday – Friday: 8:00 am – 5:00 pm
Saturday: 8:00 am to 1:00 pm